Source: Ontario Ministry of Natural Resources. View official zone map
Zone Information
| Zone | Zone 4 |
|---|---|
| Region | Northwest Ontario |
| Area | Kenora, Red Lake, Dryden, Sioux Lookout, Thunder Bay |
| Data Source | 2026 Ontario Fishing Regulations Summary |
Zone-Wide Species Regulations
These are the zone-wide default seasons and limits. Individual lakes, rivers, and species may have different rules. Check the official regulations page for species exceptions, waterbody exceptions, and fish sanctuaries.
| Species | Open Season | Sport Limit | Conservation Limit | Notes |
|---|---|---|---|---|
| Brook Trout | January 1 to Labour Day | 5 | 2 | Not more than 1 greater than 30 cm |
| Lake Trout | January 1 to September 30 | 2 | 1 | Not more than 1 greater than 56 cm (sport) |
| Lake Whitefish | Open all year | 12 | 6 | |
| Muskellunge | 3rd Saturday in June to December 15 | 1 | 0 | Must be greater than 102 cm |
| Northern Pike | Open all year | 4 | 2 | None between 70-90 cm; not more than 1 greater than 90 cm |
| Largemouth/Smallmouth Bass | Open all year (size restricted Jan 1-Jun 30 and Dec) | 4 | 2 | Must be less than 35 cm from Jan 1-Jun 30 and Dec 1-31 |
| Crappie | Open all year | 15 | 10 | |
| Sunfish | Open all year | 50 | 25 | |
| Walleye and Sauger | January 1 to April 14, and 3rd Saturday in May to December 31 | 4 | 2 | Not more than 1 greater than 46 cm |
| Yellow Perch | Open all year | 50 | 25 |
General Rules for All Anglers
Licence Required
All anglers 18 and older must carry a valid Ontario fishing licence. Canadian residents can fish free on select free fishing days. Veterans and active Canadian Armed Forces members residing in Ontario fish for free.
Bait Restrictions
Many zones have Bait Management Zones (BMZ) restricting the movement of live or dead baitfish and leeches. Check the bait rules for this zone at ontario.ca/bait.
Fish Sanctuaries
Certain waters in this zone are closed to fishing during specific periods to protect spawning fish. See the full list of sanctuaries at the official zone regulations page.
Catch and Release
Proper catch-and-release technique helps maintain fish populations. For guidance, see Ontario's catch-and-release guidelines .